This privacy policy has been compiled to better serve those who are concerned with how their ‘Personally Identifiable Information’ (PII) is being used online. PII, as described in US privacy law and information security, is information that can be used on its own or with other information to identify, contact, or locate a single person, or to identify an individual in context. Please read our privacy policy carefully to get a clear understanding of how we collect, use, protect or otherwise handle your Personally Identifiable Information in accordance with our website.
EZOIC SERVICE PRIVACY POLICY
martialartsactionmovies.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
__utmt_f | Necessary | Used to throttle the speed of requests to the server. | |
__utmt_e | Necessary | Used to throttle the speed of requests to the server. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
GED_PLAYLIST_ACTIVITY | Preferences | Used to track activity related to embeded YoutTube videos | |
SL_wptGlobTipTmp | Preferences | | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
__utmv | Statistics | Used to store visitor-level custom variable data in Google Analytics. | |
__utmd | Statistics | Used by Google Analytics to track your activity on a website. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
_ym_uid | Marketing | Used by Ad Company Yandex Metrica to identify users. | |
DigiTrust.v1.identity | Marketing | Used by online marketers to identify individual users online. | |
OX_plg | Marketing | Used by ad network OpenX to identify a user across multiple websites | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
crossvertise GmbH | | |
Next Millennium Media INC | | |
ACTV8, Inc. | | |
BEINTOO SPA | | |
Cookie Market LTD | | |
Stream Eye OOD | | |
Tredia Solutions SL | | |
Eyeota Pte Ltd | | |
Media.net Advertising FZ-LLC | | |
Permutive Limited | | |
VRTCAL Markets Inc | | |
Opti Digital SAS | | |
Tapjoy, Inc. | | |
Bucksense Inc | | |
StackAdapt | | |
Anteriad, LLC | | |
admetrics GmbH | | |
Ströer Digital Media GmbH | | |
Luna Media Group LLC | | |
Seznam.cz, a.s. | | |
Skoiy | | |
ividence | | |
NextRoll, Inc. | | |
Delta Projects AB | | |
Triapodi Ltd. | | |
Madison Logic, Inc. | | |
Go.pl sp. z o.o. | | |
Timehop, Inc. | | |
MPX GmbH | | |
SpearAd GmbH | | |
NAG SA | | |
Arkeero | | |
adQuery | | |
Convo Ink | | |
ARMIS SAS | | |
Improve Digital | | |
Jivox Corporation | | |
MyTraffic | | |
Moloco, Inc. | | |
Content Ignite | | |
UniCredit S.p.A. | | |
Smart Analytics SL | | |
Prebid.org | | |
Unicredit BankAustria AG | | |
Confiant Inc. | | |
Zeta Global | | |
KÖNIGSTEINER digital GmbH | | |
Dentsu London Limited | | |
Newsroom AI Ltd | | |
BidBerry SRL | | |
Converto AG | | |
AdSpirit GmbH | | |
Kayzen | | |
CIBLECLIC | | |
MADVERTISE MEDIA | | |
Doceree UK Limited | | |
Clipcentric, Inc. | | |
Demandbase, Inc. | | |
Euvic 360e-com Sp. z o.o. | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Media16 ltd | | |
Project Agora Ltd | | |
Relevant Digital Oy | | |
Justpremium BV | | |
ucfunnel Co., Ltd. | | |
Mobkoi Ltd | | |
Offerista Group GmbH | | |
Playwire LLC | | |
Sportradar AG | | |
belboon GmbH | | |
Mindlytix SAS | | |
zeotap GmbH | | |
QUARTER MEDIA GmbH | | |
2KDirect, Inc. (dba iPromote) | | |
Disqus | | |
Appush Technologies | | |
FeedAd GmbH | | |
Adikteev | | |
adrule mobile GmbH | | |
Audience Solutions S.A. | | |
NumberEight Technologies Ltd | | |
Permodo GmbH | | |
Bidstack Limited | | |
THE LINEA 1 MKT SL | | |
Audiohook Corporation | | |
Sharethrough, Inc | | |
Dentsu Italia SpA | | |
LiquidM Technology GmbH | | |
Neodata Group srl | | |
Fyber | | |
Good-Loop Ltd | | |
Quantyoo GmbH & Co. KG | | |
Reset Digital Europe Ltd | | |
Proxi.cloud sp. z o.o. | | |
Next Media SRL | | |
The MediaGrid Inc. | | |
Verasity Limited | | |
PulsePoint, Inc. | | |
NEXD | | |
Vyde Ltd. | | |
BRICKS | | |
Adevinta Spain S.L.U. | | |
Onesoon Limited t/a Adalyser | | |
Mobility-Ads GmbH | | |
Alphonso Inc | | |
Njuice AB | | |
Ein Rad AB | | |
YOC AG | | |
Rockabox Media Ltd t/a Scoota | | |
Smile Wanted Group | | |
freenet DLS GmbH | | |
NoBid, Inc. | | |
ADRENALEAD | | |
Sub2 Technologies Ltd | | |
Reppublika Data Analytics and Technologies GmbH | | |
Evorra Ltd | | |
Jampp LTD | | |
iPROM | | |
congstar GmbH | | |
A.Mob | | |
IQM CORPORATION | | |
EXADS | | |
Unblockia SL | | |
WebMedia | | |
AAX LLC | | |
Oracle Data Cloud - Moat | | |
Leadoo Marketing Technologies Ltd | | |
Readpeak Oy | | |
The Ozone Project Limited | | |
PML Innovative Media | | |
Bandsintown Amplified LLC | | |
Adnami Aps | | |
YouGov | | |
GADSME | | |
LoopMe Limited | | |
Goldbach Group AG | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Notify | | |
Watch Fantom Inc. AKA CatapultX | | |
Teavaro | | |
Skimbit Ltd | | |
BIDSWITCH GmbH | | |
Attributy | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
InsurAds Technologies SA. | | |
Firstlead GmbH (ADCELL) | | |
Alkimi | | |
TypeA Holdings Ltd | | |
Magnite, Inc. (Carbon AI Limited) | | |
BusinessClick | | |
Mars Media Group | | |
Hashtag Labs Inc. | | |
AdServing Factory srl | | |
ADventori SAS | | |
TabMo SAS | | |
Adelaide Metrics Inc | | |
Pressboard Media Inc | | |
dpa-infocom GmbH | | |
Papirfly AS | | |
Adsolutions BV | | |
Adxperience SAS | | |
Adkernel LLC | | |
Platform161 B.V. | | |
BILENDI SA | | |
Synkd Ltd. | | |
First-id | | |
Fifty Technology Limited | | |
Commanders Act | | |
ID5 Technology Ltd | | |
Mobile Professionals BV / Sage&Archer BV | | |
AuDigent | | |
ANINPRO-CREATIVE, S.L. | | |
Smart Adserver | | |
Magnite, Inc. | | |
33Across | | |
Boldwin LTD | | |
Marfeel Solutions, SL (Compass) | | |
glomex GmbH | | |
AddApptr GmbH | | |
Insticator, Inc. | | |
Kueez Entertainment Ltd. | | |
Experian LTD | | |
Ogury Ltd. | | |
GDMServices, Inc. d/b/a Bidmind | | |
Clinch Labs LTD | | |
DNA-I.COM | | |
Bertelsmann Data Service GmbH | | |
Dable Inc. | | |
Jellyfish France | | |
Mobilewalla, Inc. | | |
Localsensor B.V. | | |
adbalancer Werbeagentur GmbH | | |
Prisma Media | | |
Nielsen International SA | | |
Arrivalist Co. | | |
SelectMedia International LTD | | |
Click Tech Limited | | |
adhood.com | | |
Kairos Fire | | |
Dailymotion SA | | |
Market Resource Partners LLC | | |
Basis Global Technologies, Inc. | | |
Bmind a Sales Maker Company, S.L. | | |
Mediakeys Platform | | |
Reliz LTD | | |
Epom Ltd. | | |
IPSOS MORI UK LTD | | |
Sqreem Technologies Private Limited | | |
RTB House S.A. | | |
remerge GmbH | | |
Mobfox US LLC | | |
ArtChaos s.r.o. | | |
Vidcrunch LLC | | |
MNTN | | |
Publisher First, Inc. | | |
YieldLift LLC | | |
Habu | | |
Seedtag Advertising S.L | | |
The Reach Group GmbH | | |
Cint AB | | |
Digital East GmbH | | |
LifeStreet Corporation | | |
Duplo Media AS | | |
INNITY | | |
Revcontent, LLC | | |
Publicis Media GmbH | | |
Adtriba GmbH | | |
Allegro sp. z o.o. | | |
NetSuccess, s.r.o. | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Quality Media Network GmbH | | |
Viznet | | |
PubMatic, Inc | | |
travel audience GmbH | | |
Impact Tech Inc. | | |
Questpass Sp. z o.o. | | |
EMX Digital, Inc. | | |
Golden Bees | | |
Connatix Native Exchange Inc. | | |
Norstat AS | | |
adsquare GmbH | | |
Radio Net Media Limited | | |
Nexx360 | | |
MindTake Research GmbH | | |
Yahoo EMEA Limited | | |
Teads France SAS | | |
Duration Media, LLC. | | |
XAD spoteffects GmbH | | |
1000mercis (Numberly) | | |
ZAM Network LLC dba Fanbyte | | |
Advisible AB | | |
AdView | | |
umlaut communication gmbh | | |
MEDIAMETRIE | | |
AiCreo S.r.l. | | |
M32 Connect Inc | | |
Visarity Technologies GmbH | | |
Outbrain UK Ltd | | |
InMobi Pte Ltd | | |
Smaato, Inc. | | |
NEORY GmbH | | |
Samba TV, Inc. | | |
Vidazoo Ltd | | |
bam! interactive marketing GmbH | | |
ADMAX | | |
Exactag GmbH | | |
Targetspot Belgium SPRL | | |
Adverticum cPlc. | | |
GeoProve Limited | | |
AdInMo LTD | | |
Open Web Technologies Ltd | | |
Keymantics | | |
Resono B.V. | | |
Wagawin GmbH | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Cuebiq | | |
Adobe Audience Manager, Adobe Experience Platform | | |
MISSENA | | |
Triple13 Ltd | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
Adjust Digital A/S | | |
DIGITEKA Technologies | | |
Internet BillBoard a.s. | | |
Listonic Sp. z o.o. | | |
AdTiming Technology Company Limited | | |
Webgains GmbH | | |
Microsoft Advertising | | |
Sovrn Holdings Inc | | |
SunMedia | | |
Placense Ltd | | |
netzeffekt GmbH | | |
Flashtalking, Inc. | | |
Dynata LLC | | |
INIS sp. zo.o. | | |
dataXtrade GmbH | | |
Samsung Ads | | |
Ströer SSP GmbH (SSP) | | |
Triton Digital Canada Inc. | | |
INVIBES GROUP | | |
NEURAL.ONE | | |
Blue | | |
Evolution Technologies Inc. | | |
1plusX AG | | |
Natexo Spain | | |
CentralNic Poland sp. z o.o. | | |
Adform A/S | | |
Smart Traffik | | |
Intercept Interactive Inc. dba Undertone | | |
Otto (GmbH & Co KG) | | |
OneFootball GmbH | | |
Arpeely Ltd. | | |
Better Ads GmbH | | |
ETARGET SE | | |
PIXIMEDIA | | |
Bombora Inc. | | |
Yieldmo, Inc. | | |
Covatic Ltd | | |
AdElement Media Solutions Pvt Ltd | | |
Ziff Davis LLC | | |
Pubfinity LLC | | |
Octave IP Limited | | |
Sitewit Corp | | |
AccountInsight Ltd | | |
Crimtan Holdings Limited | | |
Flexoffers.com, LLC | | |
Skaze | | |
Gamesight Inc | | |
: Tappx | | |
Audienzz AG | | |
Hurra Communications GmbH | | |
SSMas | | |
Query Click Limited | | |
advanced store GmbH | | |
giosg.com Oy | | |
Ezoic Inc. | | |
Acxiom | | |
Cazamba Serviços de Internet Ltda | | |
Threedium | | |
Index Exchange, Inc. | | |
Media Square | | |
Objective Partners BV | | |
eBay Inc | | |
VIADS ADVERTISING S.L. | | |
152 Media LLC | | |
Refine Direct Srl | | |
ADman Interactive SLU | | |
Alphalyr SAS | | |
Taboola Europe Limited | | |
Adverty AB (publ) | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
PREQUEL INTERNET TRADING LTD. | | |
Sonic Odeeo ltd | | |
Adssets AB | | |
GeoEdge | | |
Ringier Axel Springer Polska sp. z o.o. | | |
EASY Marketing GmbH | | |
Always-Computing SAS | | |
mainADV Srl | | |
Innovid LLC | | |
AdsWizz Inc. | | |
Vibrant Media Limited | | |
Novatiq limited | | |
Dianomi PLC | | |
Dentsu A/S | | |
TripleLift, Inc. | | |
Gemius SA | | |
Brid Video DOO | | |
Welect GmbH | | |
Foreshadow s.r.o | | |
BeOp | | |
Liftoff Mobile, Inc. | | |
BYTEDANCE PTE. LTD. | | |
Yieldlab (Virtual Minds GmbH) | | |
Nubo LTD | | |
Seven Technologies S.L. | | |
adnanny.com SLU | | |
Traffective GmbH | | |
ProSiebenSat.1 Digital Data GmbH | | |
CleverPush GmbH | | |
Publica LLC | | |
PRECISO SRL | | |
Axel Springer Teaser Ad GmbH | | |
ADYOULIKE SA | | |
Relay42 Netherlands B.V. | | |
Viafoura Inc. | | |
AlgoriX Technology Pte. Ltd., | | |
Rich Audience Technologies SL | | |
Little Big Data sp. z o.o. | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
SoD ScreenOnDemand GmbH | | |
Playrcart Limited | | |
Bidmatic Inc | | |
ADTTRIBUTION LLC | | |
Aarki, Inc. | | |
I.R.V. D.O.O. | | |
IVO Media Ltd | | |
Venatus Media Limited | | |
AudienceProject Aps | | |
Loop Now Technologies Inc. | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
Terminus Software Inc. | | |
BotTalk UG (haftungsbeschränkt) | | |
Opt Out Advertising B.V. | | |
Cloud Technologies S.A. | | |
AdDefend GmbH | | |
Betgenius Ltd | | |
SMADEX, S.L.U. | | |
uppr GmbH | | |
BSmartData GmbH | | |
Criteo SA | | |
Jaduda GmbH | | |
Bannerflow AB | | |
Mediavine, Inc. | | |
Nativo, Inc. | | |
Dataseat Ltd | | |
Blockthrough, Inc. | | |
Bababam | | |
Sirdata | | |
GumGum, Inc. | | |
Hivestack Inc. | | |
VUUKLE DMCC | | |
ViewPay | | |
CHEQ AI TECHNOLOGIES | | |
smartclip Europe GmbH | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
Nielsen Media Research Ltd. | | |
HyperTV Inc. | | |
Beaconspark Ltd | | |
TargetVideo GmbH | | |
Kubient Inc. | | |
Ermes | | |
Knorex | | |
Permutive Technologies, Inc. | | |
Netpoint Media GmbH | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Schwarz Media GmbH | | |
digitalAudience B.V. | | |
Signal Digital Inc. | | |
Appier PTE Ltd | | |
eMarketingSolutions, Online Marketing S.L. | | |
SmartFrame Technologies Ltd | | |
TAPTAP Digital SL | | |
RMSi Radio Marketing Service interactive GmbH | | |
Czech Publisher Exchange z.s.p.o. | | |
MARKETPERF CORP | | |
ResponsiveAds, Inc. | | |
BLIINK SAS | | |
THE NEWCO S.R.L. | | |
Artefact Deutschland GmbH | | |
Rockerbox, Inc | | |
UberMedia, Inc. | | |
DeepIntent, Inc. | | |
AcuityAds Inc. | | |
AA INTERNET-MEDIA Ltd | | |
streaMonkey GmbH | | |
AudienceRun corp | | |
Spoods GmbH | | |
CASTOOLA D.O.O. | | |
Smartclip Hispania S.L. | | |
RevJet | | |
Live Data Solutions SL | | |
Kertil Iberia S.L. | | |
Brave People Ltd. | | |
Happydemics | | |
Rakuten Marketing LLC | | |
MediaMath, Inc. | | |
Celtra, Inc. | | |
Schober Information Group Deutschland GmbH | | |
Nano Interactive Group Ltd. | | |
Snigel Web Services Limited | | |
PIA Advertising GmbH | | |
QuantumCast digital GmbH | | |
CITISERVI EUROPE, S.L. | | |
Comscore B.V. | | |
Mediasmart Mobile S.L. | | |
ADWAYS SAS | | |
PROXISTORE | | |
Lupon Media | | |
AudienceProject Measurement Amz | | |
Tri-table Sp. z o.o. | | |
Madington | | |
AWIN AG | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
ARKHEUS | | |
The Trade Desk | | |
Unruly Group LLC | | |
TIMEONE PERFORMANCE | | |
Holid AB | | |
Azerion Holding B.V. | | |
adWMG | | |
Captify Technologies Limited | | |
PLAYGROUND XYZ EMEA LTD | | |
Salesforce.com, Inc. | | |
WebAds B.V | | |
United Internet Media GmbH | | |
Adlane LTD | | |
ShareThis, Inc | | |
Kargo Global Inc. | | |
42 Ads GmbH | | |
ADITION (Virtual Minds GmbH) | | |
LiveIntent Inc. | | |
ad6media | | |
Admixer EU GmbH | | |
Brand Advance Ltd | | |
Clipr | | |
Pelmorex Corp. | | |
IPONWEB GmbH | | |
INFINIA MOBILE S.L. | | |
BidMachine Inc. | | |
Konodrac S.L. | | |
OpenX | | |
Bidtellect, Inc | | |
ADUX | | |
Emerse Sverige AB | | |
Adludio Ltd. | | |
Samoukale Enterprises Limited dba ADEX | | |
Roku Advertising Services | | |
Extreme Reach, Inc | | |
VLYBY Digital GmbH | | |
Nativery Srl | | |
Raptor Services A/S | | |
Sizmek by Amazon | | |
Hybrid Theory Global Ltd | | |
digidip GmbH | | |
onlineumfragen.com GmbH | | |
BCOVERY SAS | | |
RevX | | |
Truvid Inc. | | |
Converge-Digital | | |
Kwanko | | |
INFOnline GmbH | | |
Anzu Virtual Reality LTD | | |
BidTheatre AB | | |
Wunderkind Corporation | | |
Marfeel Solutions, SL | | |
Aniview LTD | | |
Strossle International AB | | |
Livewrapped AB | | |
AirGrid LTD | | |
Yieldlove GmbH | | |
Adobe Advertising Cloud | | |
FRVR Limited | | |
MiQ Digital Ltd | | |
ShowHeroes SRL | | |
Eulerian Technologies | | |
One Tech Group GmbH | | |
Adpone SL | | |
Kameleoon SAS | | |
OnProspects Ltd | | |
Blis Global Limited | | |
Telecoming S.A. | | |
communicationAds GmbH & Co. KG | | |
C WIRE AG | | |
Adserve.zone / Artworx AS | | |
Redbranch, Inc dba Fraudlogix | | |
Seeding Alliance GmbH | | |
Baidu USA | | |
Agate Systems Limited | | |
SPORTORITY UK LTD | | |
EXOCLICK, S.L. | | |
MGID Inc. | | |
Near Intelligence Pte. Ltd. | | |
Admo.tv (Clickon) | | |
GlobalWebIndex | | |
GfK SE | | |
Silverbullet Data Services Group | | |
LightBox TV | | |
MOOT TECHNOLOGY LTD | | |
LiveRamp | | |
FUNKE Digital GmbH | | |
Performax.cz, s.r.o. | | |
Teroa S.A. | | |
SINGLESPOT SAS | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
ADSOCY | | |
Rico Developments Ltd | | |
Opinary GmbH | | |
Global Media Group Services Limited | | |
Claritas LLC | | |
usemax advertisement (Emego GmbH) | | |
OneTag Limited | | |
Between Exchange | | |
HUMAN | | |
AdGear Technologies, Inc. | | |
Google Advertising Products | | |
Meson Mediation LLC | | |
Arcspire Limited | | |
Audience Network | | |
Zemanta Inc. | | |
Vidoomy Media SL | | |
Axiom Media Connect | | |
ID Ward Ltd | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
emetriq GmbH | | |
retailAds GmbH & Co. KG | | |
MobileFuse LLC | | |
The Kantar Group Limited | | |
Eskimi | | |
OnAudience Ltd | | |
Factor Eleven GmbH | | |
ADARA MEDIA UNLIMITED | | |
Integral Ad Science, Inc. | | |
Accorp Sp. z o.o. | | |
AdColony, Inc. | | |
Havas Media (Artemis Alliance S.L.U.) | | |
ConnectAd Demand GmbH | | |
Weborama | | |
Samba TV UK Limited | | |
Dynamic 1001 GmbH | | |
Infolinks Media, LLC | | |
Lotame Solutions, inc | | |
Zoomd Ltd. | | |
ShinyStat S.p.a. | | |
GroupM UK Limited | | |
SpotX, Inc | | |
Hybrid Adtech GmbH | | |
vitrado GmbH | | |
PIXFUTURE MEDIA INC. | | |
Scattered sp. z o.o. | | |
Epsilon | | |
VECTAURY | | |
optimise-it GmbH | | |
Ströer SSP GmbH (DSP) | | |
plista GmbH | | |
SoundCast | | |
Emodo, Inc. | | |
Sojern, Inc. | | |
ADFI MEDIA SL | | |
REMAILME | | |
Hillside (Sports) GP Limited | | |
MetrixLab Nederland B.V. | | |
Videobyte Inc | | |
